$
58
95
OUR MAIN PROMISE 30-DAY GUARANTEE*
Free Exchange & No-Hassle Returns
The Spa Dr.® All-In-One Daily Shake is our plant-derived protein shake.
Perfect for people on the go. Whether you skipped breakfast, couldn’t stop for lunch, or if you weren’t hungry enough for a meal, this vanilla-flavored easy-to-stir shake can get you through the day.
Its unique formula offers a comprehensive blend of added nutrients to promote glowing-looking skin.**
All-In-One Daily Shake is:
Verified Buyer Review
"Very Vanilla. Got this over the holidays and am very pleased with its taste. It has a pleasant smell when you open it and blends nicely into shakes.” - Jenne G.
Recommended Use: as a dietary supplement, mix 36 grams (approx. one scoop) in ten ounces of water per day, or as directed by your health care practitioner. Best if consumed within 15 minutes.
Serving Size: 36 grams (approx. one scoop)
Servings Per Container: 15
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 110 | |
Calories from Fat | 10 | |
Total Fat | 1.5 g | 2%* |
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 8 g | 32%* |
Soluble Fiber | 5 g | † |
Insoluble Fiber | 3 g | † |
Protein (from pea) | 17 g | 34%* |
Vitamin C (as Ascorbic Acid) | 100 mg | 170% |
Vitamin E (as d-alpha tocopherol) | 15 IU | 50% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 10 mg | 670% |
Riboflavin (Vitamin B-2) | 10 mg | 590% |
Niacin (Vitamin B-3)(as Niacinamide) | 10 mg | 50% |
Vitamin B-6 (as Pyridoxine HCL) | 10 mg | 500% |
Folate (NatureFolate™ blend) | 100 mcg | 25% |
Vitamin B-12 (as Methylcobalamin) | 50 mcg | 830% |
Biotin (as d-Biotin) | 100 mcg | 35% |
Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
Calcium (from pea protein and natural vanilla flavor) | 60 mg | 6% |
Iron (from pea protein) | 4 mg | 20% |
Magnesium (from Creatine MagnaPower®) | 100 mg | 25% |
Zinc (TRAACS® Zinc Glycinate Chelate) | 5 mg | 35% |
Chromium (TRAACS® Chromium Nicotinate Glycinate Chelate) | 50 mcg | 40% |
Sodium | 300 mg | 15% |
Creatine (from Creatine MagnaPower®) | 550 mg | † |
Conjugated Linoleic Acid (CLA) | 120 mg | † |
High Gamma Mixed Tocopherols (as d-gamma, d-delta, d-alpha, d-beta) | 100 mg | † |
Taurine | 100 mg | † |
Inositol | 50 mg | † |
*Percent Daily Values are based on a 2.000 calorie diet. | ||
†Daily Value not established |
TRAACS® and Creatine MagnaPower® are registered trademarks of Albion Laboratories, Inc. n•zymes® is a registered trademark of National Enzyme Company.
Other Ingredients: Vegetable fiber, creafill cellulose, natural vanilla flavor, tapioca dextrin, glucomannan, inulin, silicon dioxide, vegetable cellulose, natural flavor, stevia leaf extract.
KEEP OUT OF THE REACH OF CHILDREN. Store in a cool, dry place.
TAMPER EVIDENT: DO NOT USE IF SAFETY SEAL IS BROKEN OR MISSING.
**These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
HELPFUL LINKS
CUSTOMER SUPPORT
© 2023, The Spa Dr.